Rainfall Data 1 Jul 2008 - 31 Jul 2008
Melbourne Water collects rainfall data using electronic rain gauges installed around Melbourne suburbs.
These rain gauges transmit radio signals to indicate rain, which are tracked via antennas to Melbourne Water's Brooklyn and Preston offices. The radio signals record the amount of rainfall and the time at which it occurred at each site. The rainfall collects in a 'check bottle' installed in the rain gauge, and readings are taken at regular intervals to compare with the telemetered rainfall data as a quality control measure.
| Location | Rainfall for 1 Jul 2008 to 31 Jul 2008 (mm) |
|---|---|
| Altona | 55 |
| Arthurs Creek | 61.2 |
| Arthurs Seat | 96.8 |
| Ashwood | 72.4 |
| Bangholme | 64.8 |
| Beenak | 84 |
| Berwick | 77 |
| Blackburn North | 82.2 |
| Blue Mountain | 79.6 |
| Braeside Park | 31.6 |
| Broadmeadows | 28.6 |
| Brooklyn | 46.6 |
| Bulla | 33 |
| Bundoora | 49 |
| Burnley | 49.6 |
| Burwood East | 77.4 |
| Cardinia | 63.4 |
| Caulfield | 57 |
| Caulfield North | 65.4 |
| Christmas Hills | 58 |
| Clayton | 68.2 |
| Coburg | 67.2 |
| Coldstream | 77.4 |
| Craigieburn | 38.6 |
| Cranbourne | 67.6 |
| Darraweit | 46.4 |
| Deer Park | 39 |
| Devilbend Reservoir | 89.6 |
| Diggers Rest | 42.8 |
| Doncaster | 63.6 |
| Drouin West | 75 |
| Eastern G.C. Doncaster | 75.8 |
| Elsternwick | 59.8 |
| Emerald | 82.8 |
| Epping | 54 |
| Essendon | 39.6 |
| Fairfield | 52.2 |
| Fawkner | 53.4 |
| Fiskville | 51 |
| Flemington | 45.8 |
| Footscray | 43.8 |
| Frankston North | 61.8 |
| Gardiner | 58.2 |
| Greensborough | 62.8 |
| Greenvale Reservoir | 56.6 |
| Hampton | 60.2 |
| Hampton Park | 62 |
| Headworks | 109.4 |
| Heathmont | 73.4 |
| Heidelberg | 58.4 |
| Hoppers Crossing | 42.2 |
| Hurstbridge | 0.4 |
| Iona | 63.6 |
| Ivanhoe | 55 |
| Kangaroo Ground | 65 |
| Keilor | 36.2 |
| Kew | 58.4 |
| Keysborough | 47.4 |
| Kinglake | 107.4 |
| Knox | 75.8 |
| Konagaderra | 43.2 |
| Kooweerup | 64.4 |
| Lancefield North | 100 |
| Lilydale Lake | 63.2 |
| Little River | 40.2 |
| Longwarry North | 63.8 |
| Lower Plenty | 55.2 |
| Lyndhurst | 70.4 |
| Lysterfield | 80 |
| Maribyrnong | 50.4 |
| Maroondah Reservoir | 89.6 |
| Melton Sth Toolern Creek | 31.8 |
| Mentone | 42.6 |
| Mernda | 45.8 |
| Mitcham | 81.4 |
| Monbulk | 96.8 |
| Montrose | 67 |
| Mooroolbark | 60.8 |
| Mount Dandenong | 76.8 |
| Mount Evelyn | 70.8 |
| Mount View | 76.2 |
| Mt Bullengarook | 73.8 |
| Mt Gregory | 146.6 |
| Mt Hope | 109.6 |
| Mt Macedon | 22.2 |
| Mt St Leonard | 103.8 |
| Narre Warren North | 67 |
| North Wharf | 44.8 |
| Northcote | 45.4 |
| Notting Hill | 71 |
| O'Shannassy Reservoir | 92.8 |
| Oakleigh South | 64.6 |
| Officer | 87.6 |
| Officer South | 53.6 |
| Parwon Parwan Creek | 19.8 |
| Poley Tower | 97.8 |
| Preston | 50.8 |
| Ringwood | 66.2 |
| Rockbank | 46.6 |
| Romsey | 81 |
| Rosslynne Reservoir | 70.2 |
| Rowville | 59.4 |
| Sandringham | 65.2 |
| Seaford North | 66.4 |
| Somerton | 48.2 |
| Spotswood | 47.4 |
| Springvale | 61 |
| St Albans | 41.8 |
| St Kilda Marina | 41.4 |
| Sunbury | 44.6 |
| Sunshine | 35.4 |
| Surrey Hills | 64 |
| Tarago Reservoir | 91.4 |
| The Basin | 65.8 |
| Thomson Dam | 111 |
| Tonimbuk | 73.2 |
| Toolern Vale | 46.6 |
| Torourrong Reservoir | 71.8 |
| U/S Goodman Creek Lerderderg River | 61.4 |
| Upper Lang Lang | 134.4 |
| Upper Pakenham | 70 |
| Upper Yarra Dam | 124.1 |
| Wallaby Creek | 131.6 |
| Wallan | 68 |
| Warburton | 122.2 |
| Warrandyte | 63.8 |
| Werribee | 40.4 |
| Woori Yallock | 65.6 |
| Yannathan | 79.4 |
* Please note that data has not been verified using field check bottle readings.
** Indicative only.
View the rainfall data archive.
Disclaimer
While all due skill and attention has been taken in collecting, validating and providing the attached data, Melbourne Water Corporation shall not be liable in anyway for loss of any kind including damages, costs, interest, loss of profits or special loss or damage, arising from any error, inaccuracy, incompleteness or other defect in this information.
In utilising this information the recipient acknowledges that Melbourne Water Corporation makes no representations as to the accuracy or completeness of this information and the recipient should therefore carry out their own investigations if appropriate.